Difference between revisions of "Sources of inspiration"
From Komic Box Docs
Gskluzacek (Talk | contribs) (created page with initial content) |
Gskluzacek (Talk | contribs) (added list of table for the Comic Base schema) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
# The Comic Collector application for collecting comics by Collectorz.com | # The Comic Collector application for collecting comics by Collectorz.com | ||
# The Grand Comics Database (GCD) [https://www.comics.org web site] and their [http://docs.comics.org/wiki/Data_Distribution data model] | # The Grand Comics Database (GCD) [https://www.comics.org web site] and their [http://docs.comics.org/wiki/Data_Distribution data model] | ||
| − | |||
# The Comic Book db (CBDB) [http://www.comicbookdb.com web site] | # The Comic Book db (CBDB) [http://www.comicbookdb.com web site] | ||
# [https://www.comicbase.com Comic Base] by Human Computing and the companion web site [https://atomicavenue.com/atomic/news.aspx Atomic Avenue] | # [https://www.comicbase.com Comic Base] by Human Computing and the companion web site [https://atomicavenue.com/atomic/news.aspx Atomic Avenue] | ||
| + | |||
| + | |||
| + | |||
| + | == Notes == | ||
| + | |||
| + | You can download and install the free copy of Comic Base (limited to 500 comics). After installed, the database file is located: '''C:\Users\< USER NAME >\Documents\Human Computing\ComicBase Databases''' and is called: '''ComicBase Database.cba''' | ||
| + | |||
| + | Despite the .cba extension, the file is just a Microsoft Access database which is password protected. The password can be extracted by using tools such as [http://www.nirsoft.net/utils/accesspv.html Access PassView]. The password is: '''odocdll''' | ||
| + | |||
| + | |||
| + | |||
| + | == GCD Entity Relationship Diagram == | ||
| + | |||
| + | http://docs.comics.org/images/8/8c/GCDSchema.jpg | ||
| + | |||
| + | |||
| + | |||
| + | == Comic Base Schema == | ||
| + | |||
| + | === Tables === | ||
| + | |||
| + | * 1st_Appearances | ||
| + | * 2nd_Appearances | ||
| + | * Alt_Issues_Report_Data | ||
| + | * Artists | ||
| + | * ComicTypes | ||
| + | * Conditions | ||
| + | * Country | ||
| + | * CreatorAliases | ||
| + | * Creators | ||
| + | * Credits | ||
| + | * Currency | ||
| + | * Deaths | ||
| + | * ImportExportFields | ||
| + | * Issue_Mappings | ||
| + | * IssueLabels | ||
| + | * Issues | ||
| + | * Issues_Report_Data | ||
| + | * IssueVariations | ||
| + | * Label_Types | ||
| + | * MyVersion | ||
| + | * Origins | ||
| + | * Prefs | ||
| + | * PricingSheets | ||
| + | * Publishers | ||
| + | * RegInfo | ||
| + | * Special_Appearances | ||
| + | * Special_Issues_Index | ||
| + | * States | ||
| + | * Storylines | ||
| + | * Superlatives | ||
| + | * Synchronized_Databases | ||
| + | * Title_Mappings | ||
| + | * Title_Report_Data | ||
| + | * Titles | ||
| + | * Update_Issues | ||
| + | * Update_Titles | ||
| + | * Writers | ||
| + | * Years | ||
| + | |||
| + | * Labels | ||
| + | * CurrencyHistory | ||
| + | * Sets | ||
| + | * Versions | ||
| + | * IssueSkipTable | ||
| + | * temp_table | ||
| + | |||
| + | * Issues (IssueTotals query) | ||
| + | * Issues (KochExport query) | ||
| + | * Titles (KochExport query) | ||
Latest revision as of 18:55, 14 June 2017
- The Comic Collector application for collecting comics by Collectorz.com
- The Grand Comics Database (GCD) web site and their data model
- The Comic Book db (CBDB) web site
- Comic Base by Human Computing and the companion web site Atomic Avenue
Notes
You can download and install the free copy of Comic Base (limited to 500 comics). After installed, the database file is located: C:\Users\< USER NAME >\Documents\Human Computing\ComicBase Databases and is called: ComicBase Database.cba
Despite the .cba extension, the file is just a Microsoft Access database which is password protected. The password can be extracted by using tools such as Access PassView. The password is: odocdll
GCD Entity Relationship Diagram
Comic Base Schema
Tables
- 1st_Appearances
- 2nd_Appearances
- Alt_Issues_Report_Data
- Artists
- ComicTypes
- Conditions
- Country
- CreatorAliases
- Creators
- Credits
- Currency
- Deaths
- ImportExportFields
- Issue_Mappings
- IssueLabels
- Issues
- Issues_Report_Data
- IssueVariations
- Label_Types
- MyVersion
- Origins
- Prefs
- PricingSheets
- Publishers
- RegInfo
- Special_Appearances
- Special_Issues_Index
- States
- Storylines
- Superlatives
- Synchronized_Databases
- Title_Mappings
- Title_Report_Data
- Titles
- Update_Issues
- Update_Titles
- Writers
- Years
- Labels
- CurrencyHistory
- Sets
- Versions
- IssueSkipTable
- temp_table
- Issues (IssueTotals query)
- Issues (KochExport query)
- Titles (KochExport query)