Difference between revisions of "Sources of inspiration"
From Komic Box Docs
Gskluzacek (Talk | contribs) (added details on Comic Base database location and password.) |
Gskluzacek (Talk | contribs) (added list of table for the Comic Base schema) |
||
| Line 6: | Line 6: | ||
| − | + | == Notes == | |
You can download and install the free copy of Comic Base (limited to 500 comics). After installed, the database file is located: '''C:\Users\< USER NAME >\Documents\Human Computing\ComicBase Databases''' and is called: '''ComicBase Database.cba''' | You can download and install the free copy of Comic Base (limited to 500 comics). After installed, the database file is located: '''C:\Users\< USER NAME >\Documents\Human Computing\ComicBase Databases''' and is called: '''ComicBase Database.cba''' | ||
| Line 14: | Line 14: | ||
| − | + | == GCD Entity Relationship Diagram == | |
http://docs.comics.org/images/8/8c/GCDSchema.jpg | http://docs.comics.org/images/8/8c/GCDSchema.jpg | ||
| + | |||
| + | |||
| + | |||
| + | == Comic Base Schema == | ||
| + | |||
| + | === Tables === | ||
| + | |||
| + | * 1st_Appearances | ||
| + | * 2nd_Appearances | ||
| + | * Alt_Issues_Report_Data | ||
| + | * Artists | ||
| + | * ComicTypes | ||
| + | * Conditions | ||
| + | * Country | ||
| + | * CreatorAliases | ||
| + | * Creators | ||
| + | * Credits | ||
| + | * Currency | ||
| + | * Deaths | ||
| + | * ImportExportFields | ||
| + | * Issue_Mappings | ||
| + | * IssueLabels | ||
| + | * Issues | ||
| + | * Issues_Report_Data | ||
| + | * IssueVariations | ||
| + | * Label_Types | ||
| + | * MyVersion | ||
| + | * Origins | ||
| + | * Prefs | ||
| + | * PricingSheets | ||
| + | * Publishers | ||
| + | * RegInfo | ||
| + | * Special_Appearances | ||
| + | * Special_Issues_Index | ||
| + | * States | ||
| + | * Storylines | ||
| + | * Superlatives | ||
| + | * Synchronized_Databases | ||
| + | * Title_Mappings | ||
| + | * Title_Report_Data | ||
| + | * Titles | ||
| + | * Update_Issues | ||
| + | * Update_Titles | ||
| + | * Writers | ||
| + | * Years | ||
| + | |||
| + | * Labels | ||
| + | * CurrencyHistory | ||
| + | * Sets | ||
| + | * Versions | ||
| + | * IssueSkipTable | ||
| + | * temp_table | ||
| + | |||
| + | * Issues (IssueTotals query) | ||
| + | * Issues (KochExport query) | ||
| + | * Titles (KochExport query) | ||
Latest revision as of 18:55, 14 June 2017
- The Comic Collector application for collecting comics by Collectorz.com
- The Grand Comics Database (GCD) web site and their data model
- The Comic Book db (CBDB) web site
- Comic Base by Human Computing and the companion web site Atomic Avenue
Notes
You can download and install the free copy of Comic Base (limited to 500 comics). After installed, the database file is located: C:\Users\< USER NAME >\Documents\Human Computing\ComicBase Databases and is called: ComicBase Database.cba
Despite the .cba extension, the file is just a Microsoft Access database which is password protected. The password can be extracted by using tools such as Access PassView. The password is: odocdll
GCD Entity Relationship Diagram
Comic Base Schema
Tables
- 1st_Appearances
- 2nd_Appearances
- Alt_Issues_Report_Data
- Artists
- ComicTypes
- Conditions
- Country
- CreatorAliases
- Creators
- Credits
- Currency
- Deaths
- ImportExportFields
- Issue_Mappings
- IssueLabels
- Issues
- Issues_Report_Data
- IssueVariations
- Label_Types
- MyVersion
- Origins
- Prefs
- PricingSheets
- Publishers
- RegInfo
- Special_Appearances
- Special_Issues_Index
- States
- Storylines
- Superlatives
- Synchronized_Databases
- Title_Mappings
- Title_Report_Data
- Titles
- Update_Issues
- Update_Titles
- Writers
- Years
- Labels
- CurrencyHistory
- Sets
- Versions
- IssueSkipTable
- temp_table
- Issues (IssueTotals query)
- Issues (KochExport query)
- Titles (KochExport query)