Difference between revisions of "Design Special Considerations"
Gskluzacek (Talk | contribs) (initial creation) |
Gskluzacek (Talk | contribs) (→Type Data: updated format) |
||
| Line 13: | Line 13: | ||
issue types | issue types | ||
| − | Original (all other issue types are considered to be related materials) | + | * Original (all other issue types are considered to be related materials) |
| − | Reprint - not to be confused with a 2nd, 3rd, etc., printing. or a volume collecting multiple issues. A reprint is a reproduction of a ''single'' issue that is printed a significant time after the original. | + | * Reprint - not to be confused with a 2nd, 3rd, etc., printing. or a volume collecting multiple issues. A reprint is a reproduction of a ''single'' issue that is printed a significant time after the original. |
| − | Annual | + | * Annual |
| − | Special | + | * Special |
| − | - Giant Sized, King-Sized | + | * - Giant Sized, King-Sized |
| − | - Holiday, Christmas | + | * - Holiday, Christmas |
| − | - Spring, Summer, Winter, Fall? | + | * - Spring, Summer, Winter, Fall? |
| − | Promotional | + | * Promotional |
| − | - free | + | * - free |
| − | - Free Comic Book Day | + | * - Free Comic Book Day |
| − | Collections | + | * Collections |
| − | - anthology: a collection of smaller items that was purposefully chosen by the person(s) compiling the items. Expresses some kind of perspective or editorial view. | + | * - anthology: a collection of smaller items that was purposefully chosen by the person(s) compiling the items. Expresses some kind of perspective or editorial view. |
| − | - compilation: a collection of previously separate items | + | * - compilation: a collection of previously separate items |
| − | - compendium: a collection of concise but detailed information on a given subject | + | * - compendium: a collection of concise but detailed information on a given subject |
| − | - omnibus: a (large) collection of previously published material. usually this takes the form a collection of collections that were previously published separately | + | * - omnibus: a (large) collection of previously published material. usually this takes the form a collection of collections that were previously published separately |
| − | + | * | |
format type - Possible values: | format type - Possible values: | ||
| − | - Standard Comic Book, | + | * - Standard Comic Book, |
| − | - Trade Paperback, | + | * - Trade Paperback, |
| − | - Manga, | + | * - Manga, |
| − | - Hardcover, | + | * - Hardcover, |
| − | - Original Graphic Novel, | + | * - Original Graphic Novel, |
| − | - webcomic, | + | * - webcomic, |
| − | - Anthology, | + | * - Anthology, |
| − | - bookshelf (square bound), | + | * - bookshelf (square bound), |
| − | - magazine, | + | * - magazine, |
| − | - digital media, | + | * - digital media, |
| − | - mini comic, | + | * - mini comic, |
| − | - Prestige Format, | + | * - Prestige Format, |
| − | - Ashcan, | + | * - Ashcan, |
| − | - Flipbook, | + | * - Flipbook, |
| − | - Fanzine, | + | * - Fanzine, |
| − | - Other Comic Related Media | + | * - Other Comic Related Media |
medium type - comic, book, web, optical disk, etc. | medium type - comic, book, web, optical disk, etc. | ||
| Line 52: | Line 52: | ||
binding: | binding: | ||
| − | stapled through the spine (folded edge) of the comic book / stapled through the top and bottom of the comic book | + | * stapled through the spine (folded edge) of the comic book / stapled through the top and bottom of the comic book |
| − | pages are glued along the edge and bound together by the cover | + | * pages are glued along the edge and bound together by the cover |
| − | hardcover | + | * hardcover |
| − | paperback | + | * paperback |
dimensions / physical size - | dimensions / physical size - | ||
Latest revision as of 14:28, 16 June 2017
cascading of field value hierarchy
This is the idea that a given field that is displayed or the field's ultimate value may be derived from multiple tables in a given order of precedence.
The same field may be at the series level, issue level and finally the variant level, where if there is no value at the lower level, then the value at the higher level will cascade down. For example, there may be a release date at the issue level that would be applied to all variants but a specific variant may have a release date that was later than all the rest. In this example, most of the variants were release at the time of the first printing standard variant, but a second printing was later releases.
Type Data
There are many TYPE attributes for a comic book, a partial list. Some of this data should be collected as Property Values instead of individual attributes (fields). All properties are stored in a table separate from the main data table and have a name and a value. Additionally, the same property can have multiple values.
issue types
- Original (all other issue types are considered to be related materials)
- Reprint - not to be confused with a 2nd, 3rd, etc., printing. or a volume collecting multiple issues. A reprint is a reproduction of a single issue that is printed a significant time after the original.
- Annual
- Special
- - Giant Sized, King-Sized
- - Holiday, Christmas
- - Spring, Summer, Winter, Fall?
- Promotional
- - free
- - Free Comic Book Day
- Collections
- - anthology: a collection of smaller items that was purposefully chosen by the person(s) compiling the items. Expresses some kind of perspective or editorial view.
- - compilation: a collection of previously separate items
- - compendium: a collection of concise but detailed information on a given subject
- - omnibus: a (large) collection of previously published material. usually this takes the form a collection of collections that were previously published separately
format type - Possible values:
- - Standard Comic Book,
- - Trade Paperback,
- - Manga,
- - Hardcover,
- - Original Graphic Novel,
- - webcomic,
- - Anthology,
- - bookshelf (square bound),
- - magazine,
- - digital media,
- - mini comic,
- - Prestige Format,
- - Ashcan,
- - Flipbook,
- - Fanzine,
- - Other Comic Related Media
medium type - comic, book, web, optical disk, etc.
time period classification - was it from the golden age, silver age, bronze, modern, etc.
binding:
- stapled through the spine (folded edge) of the comic book / stapled through the top and bottom of the comic book
- pages are glued along the edge and bound together by the cover
- hardcover
- paperback
dimensions / physical size -
color format - color, black & white, gray-scale
cover paper stock - interior paper stock - newsprint, glossy
Printing Technique - is the printing like it was in Sunday Comics, or is it closer to the printing found in magazines?